Passport Rank
Which passport gives you access to the world? Discover the most powerful passports in real time, based on the number of countries their holders can enter without a visa.
Whether you're planning your next move or simply curious about global mobility, this ranking reveals how far your passport can take you. Check the current passport rankings now and see where your country stands.
# | Country | Destinations |
---|---|---|
1 | 193 | |
2 | 190 | |
3 | 189 | |
3 | 189 | |
3 | 189 | |
3 | 189 | |
3 | 189 | |
3 | 189 | |
3 | 189 | |
3 | 189 | |
4 | 188 | |
4 | 188 | |
4 | 188 | |
4 | 188 | |
4 | 188 | |
4 | 188 | |
4 | 188 | |
5 | 187 | |
5 | 187 | |
5 | 187 | |
6 | 186 | |
6 | 186 | |
7 | 185 | |
7 | 185 | |
7 | 185 | |
7 | 185 | |
7 | 185 | |
8 | 184 | |
8 | 184 | |
9 | 183 | |
9 | 183 | |
9 | 183 | |
9 | 183 | |
9 | 183 | |
10 | 182 | |
10 | 182 | |
11 | 181 | |
11 | 181 | |
12 | 178 | |
13 | 177 | |
13 | 177 | |
13 | 177 | |
14 | 175 | |
15 | 171 | |
16 | 170 | |
17 | 169 | |
17 | 169 | |
17 | 169 | |
17 | 169 | |
18 | 164 | |
19 | 163 | |
20 | 159 | |
21 | 158 | |
22 | 156 | |
22 | 156 | |
22 | 156 | |
23 | 155 | |
24 | 154 | |
25 | 152 | |
26 | 150 | |
27 | 149 | |
27 | 149 | |
28 | 148 | |
29 | 147 | |
29 | 147 | |
30 | 146 | |
31 | 145 | |
32 | 144 | |
32 | 144 | |
33 | 142 | |
34 | 139 | |
35 | 138 | |
36 | 135 | |
37 | 134 | |
37 | 134 | |
38 | 132 | |
38 | 132 | |
39 | 129 | |
39 | 129 | |
39 | 129 | |
40 | 128 | |
40 | 128 | |
41 | 127 | |
41 | 127 | |
42 | 124 | |
43 | 123 | |
43 | 123 | |
43 | 123 | |
43 | 123 | |
44 | 122 | |
45 | 121 | |
46 | 119 | |
47 | 114 | |
47 | 114 | |
48 | 111 | |
49 | 104 | |
50 | 102 | |
51 | 98 | |
52 | 96 | |
53 | 94 | |
54 | 93 | |
55 | 91 | |
55 | 91 | |
56 | 90 | |
57 | 88 | |
58 | 87 | |
58 | 87 | |
59 | 86 | |
59 | 86 | |
59 | 86 | |
60 | 85 | |
61 | 83 | |
62 | 81 | |
63 | 80 | |
63 | 80 | |
63 | 80 | |
63 | 80 | |
64 | 78 | |
64 | 78 | |
65 | 77 | |
66 | 75 | |
67 | 74 | |
67 | 74 | |
67 | 74 | |
68 | 73 | |
69 | 72 | |
70 | 71 | |
70 | 71 | |
70 | 71 | |
71 | 69 | |
72 | 68 | |
73 | 67 | |
73 | 67 | |
73 | 67 | |
73 | 67 | |
73 | 67 | |
74 | 65 | |
74 | 65 | |
74 | 65 | |
75 | 64 | |
75 | 64 | |
76 | 63 | |
76 | 63 | |
77 | 62 | |
78 | 61 | |
79 | 60 | |
79 | 60 | |
80 | 59 | |
80 | 59 | |
80 | 59 | |
80 | 59 | |
80 | 59 | |
81 | 58 | |
81 | 58 | |
82 | 57 | |
82 | 57 | |
82 | 57 | |
83 | 56 | |
83 | 56 | |
84 | 55 | |
85 | 54 | |
86 | 52 | |
86 | 52 | |
86 | 52 | |
86 | 52 | |
86 | 52 | |
87 | 51 | |
87 | 51 | |
87 | 51 | |
87 | 51 | |
88 | 50 | |
89 | 49 | |
89 | 49 | |
89 | 49 | |
89 | 49 | |
89 | 49 | |
90 | 48 | |
90 | 48 | |
91 | 46 | |
92 | 45 | |
92 | 45 | |
93 | 44 | |
93 | 44 | |
94 | 43 | |
95 | 42 | |
95 | 42 | |
95 | 42 | |
96 | 40 | |
96 | 40 | |
97 | 39 | |
97 | 39 | |
97 | 39 | |
98 | 38 | |
99 | 33 | |
100 | 32 | |
100 | 32 | |
101 | 30 | |
102 | 27 | |
103 | 25 |
The difference between Passport Ranking and Passport Index
Passport ranking refers to the evaluation and classification of international passports based on their travel freedom — specifically, the number of countries a passport holder can enter without a visa. It offers a straightforward numerical assessment of a passport's strength in terms of visa-free or visa-on-arrival access.
In contrast, a passport index is a dynamic and comprehensive dataset built upon these rankings. It enables users to explore, compare, and analyze visa requirements for passports from around the world. The index serves as an essential tool for travelers seeking visa-free travel opportunities, as well as for journalists, researchers, and analysts who study global mobility trends and compare the relative power of passports globally.
Moreover, passport indices provide valuable insights for policymakers and tourism authorities, supporting data-driven decisions in international relations and travel facilitation strategies.
At HAYMAN-WOODWARD, we continuously monitor changes in global visa policies and international agreements to ensure that our Passport Index remains accurate and up to date. This ongoing oversight guarantees that our clients, partners, and stakeholders have access to the most reliable and current information available.